europa-list
[Top] [All Lists]

Drill bit # size cross reference

Subject: Drill bit # size cross reference
From: Robert L. Nuckolls III <nuckolls@aeroelectric.com>
Date: Sun, 20 Dec 1998 12:54:58

>I looked in the archives but could not find a listing of drill # size
>equivalents for a standard set of drill bits measured in 1/64th
>increments.  I was able to find reference to a #12 bit being
>equivalent to a 3/16th bit.  Does this mean that each number
>increment represents 1/64th of an inch since 12 x 1/64 = 3/16?


Size     Inch    Size     Inch     Size     Inch      Size   Inch
----    ------   ----    ------    ----    ------    -----  -----
 80     .0135     32     .1160      M      .2950     15/16  .9375
 79     .0145     31     .1200      19/64  .2969     61/64  .9531
 1/64   .0156     1/8    .1250      N      .3020     31/32  .9688
 78     .0160     30     .1285      5/16   .3125     63/64  .9844
 77     .0180     29     .1360      O      .3160 
 76     .0200     28     .1405      P      .3230 
 75     .0210     9/64   .1406      21/64  .3281
 74     .0225     27     .1440      Q      .3320 
 73     .0240     26     .1470      R      .3390 
 72     .0250     25     .1495      11/32  .3438
 71     .0260     24     .1520      S      .3480 
 70     .0280     23     .1540      T      .3580 
 69     .0292     5/32   .1563      23/64  .3594
 68     .0310     22     .1570      U      .3680 
 1/32   .0313     21     .1590      3/8    .3750
 67     .0320     20     .1610      V      .3770 
 66     .0330     19     .1660      W      .3860 
 65     .0350     18     .1695      25/64  .3906
 64     .0360     11/64  .1719      X      .3970 
 63     .0370     17     .1730      Y      .4040 
 62     .0380     16     .1770      13/32  .4063
 61     .0390     15     .1800      Z      .4130 
 60     .0400     14     .1820      27/64  .4219
 59     .0410     13     .1850      7/16   .4375
 58     .0420     3/16   .1875      29/64  .4531
 57     .0430     12     .1890      15/32  .4688
 56     .0465     11     .1910      31/64  .4844
 3/64   .0469     10     .1935      1/2    .5000
 55     .0520     9      .1960      33/64  .5156
 54     .0550     8      .1990      17/32  .5313
 53     .0595     7      .2010      35/64  .5469
 1/16   .0625     13/64  .2031      9/16   .5625
 52     .0635     6      .2040      37/64  .5781
 51     .0670     5      .2055      19/32  .5938
 50     .0700     4      .2090      39/64  .6094
 49     .0730     3      .2130      5/8    .6250
 48     .0760     7/32   .2188      41/64  .6406
 5/64   .0781     2      .2210      21/32  .6563
 47     .0785     1      .2280      43/64  .6719
 46     .0810     A      .2340      11/16  .6875
 45     .0820     15/64  .2344      45/64  .7031
 44     .0860     B      .2380      23/32  .7188
 43     .0890     C      .2420      47/64  .7344
 42     .0935     D      .2460      3/4    .7500
 3/32   .0938     1/4    .2500      49/64  .7656
 41     .0960     E      .2500      25/32  .7813
 40     .0980     F      .2570      51/64  .7969
 39     .0995     G      .2610      26/32  .8125
 38     .1015     17/64  .2656      53/64  .8281
 37     .1040     H      .2660      27/32  .8438
 36     .1065     I      .2720      55/64  .8594
 7/64   .1094     J      .2770      7/8    .8750
 35     .1100     K      .2810      57/64  .8906
 34     .1110     9/32   .2813      29/32  .9063
 33     .1130     L      .2900      59/64  .9219


       Bob . . .
                       ////
                      (o o)
       <   If you continue to do       >
       <   What you've always done     >
       <   You will continue to be     >
       <   What you've always been.    >


<Prev in Thread] Current Thread [Next in Thread>
  • Drill bit # size cross reference, Robert L . Nuckolls III <=